Did You Know?
From what started out as a small territorial gathering 123 years ago, has now grown into one of the biggest state fairs in the nation. Running from mid-October to early November, this year’s Arizona State Fair promises to be the most exciting to date, featuring a huge array foods, exhibits, livestock, thrilling rides and world-class entertainment.
The Geronimo course at Desert Mountain winds through large boulders, challenging washes and a beautiful desert terrain. This 18-hole course is rated at par 72 and boasts a particularly challenging first hole that features a steep elevation drop. Each hole has four sets of tee boxes so that those of varying skill levels can play.
10074 E TROON NORTH Drive - Scottsdale:
Price: $1,551,000
Bedroom(s): 4
Bathroom(s): 4.5
Square Feet: 5800
Year Built: 2007
MLS#: 4694234
Located in Scottsdale, Arizona, at 10074 E TROON NORTH Drive, this property features 4 bedroom(s), 4.5 bathroom(s) and 5800 square feet. Constructed in 2007, this Single Family - Detached is listed at $1,551,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4694234 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | Great Value. Experience the Extraordinary in the Elegance of this Keller Custom Home located in the prestigious Golf Community of Talus in Troon North. On 1.12 Acres. Enter thru a Private Courtyard thru a Wrought Iron Glass Door to a wall of windows with Breathtaking Views of undisturbed Desert & Mountains. 4 bedroom, 4.5 Bath includes Private Guest Casita. Open Living & Dining Rooms w/Canterra Fireplace, Pillars & Wet Bar. Spacious Gourmet Kitchen w/custom Cherry Cabinets, Granite & professional grade Appliances. Large Family Room & Office w/built-ins. Bonus Room Great for Media Room. Motorized Shades, Central Vac & attention to detail thruout. Resort style Backyard w/covered Patio, saltwater Pool/Spa, Water Feature, Stone Fireplace, outdoor Kitchen & Putting Gr |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, Roller Shields, No Interior Steps, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Gas, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Bonus/Game Room, Guest Quarters - Separate Entrance, Great Room, Family Room, Den/Office |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Talus |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Partial Tile |
| Stories: | 1 |
| Tax Amount: | $5,591 |
| Utilities: | APS, SW Gas, City Electric |
| Water Source: | City Water |
| Listing Courtesy Of: | Prudential Arizona Properties |



