Did You Know?
The South Rim of the Grand Canyon is by far the most popular destination point for visitors to the park, with its wide assortment of activities and accommodations. From its breathtaking views to its awe-inspiring magnitude, the Grand Canyon’s South Rim is truly a once-in-a-lifetime experience.
The Arizona Golf Resort and Conference Center has a PGA-rated 18-hole golf course for you to enjoy. This lush course is lined by mature trees and is rated at par 71. Golf carts at the resort are equipped with GPS. The resort also has full practice facilities.
10417 E HONEY MESQUITE Drive - Scottsdale:
Price: $850,000
Bedroom(s): 3
Bathroom(s): 3.5
Square Feet: 3525
Year Built: 1996
MLS#: 4695792
Located in Scottsdale, Arizona, at 10417 E HONEY MESQUITE Drive, this property features 3 bedroom(s), 3.5 bathroom(s) and 3525 square feet. Constructed in 1996, this Single Family - Detached is listed at $850,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4695792 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | This property is all about LOCATION! Privacy, open space, sunsets, golf course and mountain views with twinkling lights. This is a 3 bedroom, 3 .5 bath home in Desert Mountain community. Right at the heart of the Cochise Geronimo facility. Get your front row pass today for the PGA Schwab Cup being held at DM in Nov. 2012. Inc. the Equity golf membership to the Club. REDUCED 200K 3-19-2012Could use a face list, but, first rule in real estate is the LOCATION!! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Firepit |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | 2 Master Bedrooms, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Split, Den/Office, Library Built-in Bookcase, Great Room, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Heated Pool, Pool - Private, Lap Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Partial Tile |
| Stories: | 1 |
| Tax Amount: | $3,770 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Prudential Arizona Properties |



