Did You Know?
Future astronomers can visit the Dorrance Planetarium on their trip to the Arizona Science Center. The planetarium gives visitors the chance to gaze up into the night sky, learn the location of the constellations and discover how the sky has changed over time.
There's lots of Continental cuisine available from luxury restaurants in Scottsdale. Whether you're interested in French, Spanish or Italian, you can find the best cuisine available, including some of the finest paella outside Spain at the Marquesa. What are you waiting for?
21174 N 110TH Way - Scottsdale:
Price: $10,500,000
Bedroom(s): 6
Bathroom(s): 9
Square Feet: 10800
Year Built: 2010
MLS#: 4696007
Located in Scottsdale, Arizona, at 21174 N 110TH Way, this property features 6 bedroom(s), 9 bathroom(s) and 10800 square feet. Constructed in 2010, this Single Family - Detached is listed at $10,500,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4696007 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | Absolutely extraordinary in Silverleaf! Found on one of the highest home sites in Upper Canyon, this magnificent Bing Hu designed home, offers phenomenal views stretching from Scottsdale all the way to downtown Phoenix. Sleek, sophisticated and state of the art; this high tech home is a true estate offering security, privacy and top of the line everything. A wall of glass inside and the negative edge pool spilling over the mountain are unbelievable. Highlights: mountain & city light views, Crestron throughout, A+ surveillance security system, guest wing, childrens wing, detached guest house, 5 car garage, wine room, movie theatre, mezzanine, gourmet kitchen, indoor/outdoor fireplaces, pool & spa, travertine, guard gated community and more. *Silverleaf Club membership by invitation only |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Recirculation Pump, Multi-Zones, Multi-Pane Wndws, HVAC (16 SEER+), 9+ Flat Ceilings, Wet Bar(s), Soft Water Loop, Fire Sprinklers, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Gas, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Media Room, Guest Quarters - Separate Entrance, Great Room, Family Room, Den/Office |
| Parking/Garage: | Electric Door Opener, Temp Controlled |
| Planned Community: | Silverleaf |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $46,904 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | The Moen Group |



