Did You Know?
“Jim Henson’s Fantastic World”, in association with the Smithsonian Traveling Exhibition, opened at the Arizona Museum for Youth. The purpose of this incredible exhibit was not only to showcase the talents of the talented Mr. Henson, but to ultimately encourage children to explore their creative side and inspire them to become future artists.
The Geronimo course at Desert Mountain winds through large boulders, challenging washes and a beautiful desert terrain. This 18-hole course is rated at par 72 and boasts a particularly challenging first hole that features a steep elevation drop. Each hole has four sets of tee boxes so that those of varying skill levels can play.
27081 N 96TH Way - Scottsdale:
Price: $2,195,000
Bedroom(s): 4
Bathroom(s): 4
Square Feet: 5019
Year Built: 2002
MLS#: 4696484
Located in Scottsdale, Arizona, at 27081 N 96TH Way, this property features 4 bedroom(s), 4 bathroom(s) and 5019 square feet. Constructed in 2002, this Single Family - Detached is listed at $2,195,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4696484 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | Stunning soft-contemporary in the highly desirable guard gated cmty of Estancia. Dramatic great room features an architectural two-way gas fireplace, wet bar and formal dining area. Adjacent is the gourmet kitchen w/ top of the line appliances & lg pantry. The home boasts luxurious master suite with his and her closets, 2 private guest suites with an adjoining patio with fire-pit & a fourth bedroom perfect for a den/office! Entertain with ease on the oversized patio with gas fireplace, pool, spa and spectacular mountain views. Every inch of space was carefully planned and the finest finishes were used. An Enhancement fee of 1/2 of 1% of full purchase price is due from Buyer at COE. Membership to The Estancia Club is available subject to board approval! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Dining in Great Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, No Interior Steps, Fire Sprinklers, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Great Room |
| Parking/Garage: | Attch'd Gar Cabinets, Separate Strge Area, Electric Door Opener |
| Planned Community: | Estancia |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up |
| Stories: | 1 |
| Tax Amount: | $7,899 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Prudential Arizona Properties |



