Did You Know?
The Arizona Museum of Natural History in Mesa, AZ has timely exhibits and ones that often have not been displayed anywhere else in the valley. One such example is, “Hohokam! Ancient Monuments of the Salt River Valley”, educating the public about ancient Egyptian temple mounds.
Many of Glendale’s public parks, Foothills Park and Sahuaro Ranch Park, just to name two, include recreation areas and sports fields. In addition, Glendale features three dog parks where dog-owners can bring their pets for off-leash fun and exercise while socializing with other dog-owners and dogs.
8619 E CORTEZ Street - Scottsdale:
Price: $439,000
Bedroom(s): 4
Bathroom(s): 2
Square Feet: 2006
Year Built: 1971
MLS#: 4699562
Located in Scottsdale, Arizona, at 8619 E CORTEZ Street, this property features 4 bedroom(s), 2 bathroom(s) and 2006 square feet. Constructed in 1971, this Single Family - Detached is listed at $439,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4699562 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | This sprawling 4 bedroom (plus office), 2 bath home features a wood burning fireplace, living room, dining room and family room. The kitchen opens to the dining room and family room. Skylight in large guest bath. Tile flooring in all the right spots. Master has his and her closets and opens to HUGE backyard with private pool and citrus tree. Over sized laundry room. Multi car garage space and storage for all your toys or workshop. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, No Interior Steps, Skylight(s) |
| Fireplace: | 1 Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Range/Oven Elec, Pantry, Disposal, Dishwasher |
| Other Rooms: | Den/Office, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, RV Parking, RV Gate, Over Height Garage |
| Planned Community: | Cul-De-Sac Lot |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up |
| Stories: | 1 |
| Tax Amount: | $2,205 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Excalibur Realty |



