Did You Know?
For those who like to be at the heart of the action, urban Arizona homes are ideal. Each of Arizona's towns offers fantastic annual festivals, with everything from native art exhibitions to ostrich racing, plus there are great dining, concerts and social events all year round.
Glendale residents (and non-residents, too!) can rent ramadas at several of Glendale’s public parks. These covered picnic areas include seating and grills and can be rented by the hour. There are ramadas of several different sizes available so they’re perfect for both small and large gatherings.
7682 E PEROLA Drive - Scottsdale:
Price: $429,500
Bedroom(s): 3
Bathroom(s): 3
Square Feet: 2110
Year Built: 1999
MLS#: 4703148
Located in Scottsdale, Arizona, at 7682 E PEROLA Drive, this property features 3 bedroom(s), 3 bathroom(s) and 2110 square feet. Constructed in 1999, this Single Family - Detached is listed at $429,500.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4703148 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | VACANT***MOVE-IN NOW AND IT IS READY* A TRUE ''LOCK AND LEAVE'' home in GUARD GATED BELLASERA w/Clubhouse,pool,spa, fitness,tennis, social activities-all for $173/mo. This home has a great room floorplan, large kitchen,expanded office, 2 bedrooms in the main house and the 3rd bedroom in a detached casita.Inviting courtyard entry, with neutral tile and carpet, granite countertops, maple cabinets, gas range - all lightly used. Home has been well maintained. Home is on a cul-de-sac-private and quiet. Bellasera has a resort like feel in a great location close to AJ's Market, restaurants, Starbucks, Target, etc. No worries - ENJOY THE SUNSHINE - then LOCK AND LEAVE! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), 9+ Flat Ceilings, No Interior Steps, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Refrigerator, Range/Oven Gas, Pantry, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Walkin Closet, Den/Office, Guest Quarters - Separate Entrance, Great Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Bellasera |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $1,481 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Exclusive Properties of Arizona |



