Did You Know?
The Desert Botanical Garden is an outdoor museum dedicated to the preservation and education surrounding Arizona’s native plants. The Desert Botanical Garden has seasonal hours. From October until April the hours are 8 in the morning until 8 at night. In May through September the garden opens at 7 a.m.
The Arizona Golf Resort and Conference Center has a PGA-rated 18-hole golf course for you to enjoy. This lush course is lined by mature trees and is rated at par 71. Golf carts at the resort are equipped with GPS. The resort also has full practice facilities.
7954 E CLINTON Street - Scottsdale:
Price: $650,000
Bedroom(s): 3
Bathroom(s): 2
Square Feet: 2384
Year Built: 1988
MLS#: 4704022
Located in Scottsdale, Arizona, at 7954 E CLINTON Street, this property features 3 bedroom(s), 2 bathroom(s) and 2384 square feet. Constructed in 1988, this Single Family - Detached is listed at $650,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4704022 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | ABSOLUTLY GORGEOUS *A COMPLETE REMODEL OVER $200K PLUS IN UPGRADES. STUNNING GOURMET KITCHEN WITH UPGRADED CABINETS,STONE FLOORS, GRANITE COUNTERS & 2 SINKS. WOOD & STONE FLOORING THRU-OUT HOME. BATHROOMS ALL UPGRADED FIXTURES, STONE, & GRANITE.** OUTDOOR LIVING IN A LUSH TROPICAL BACKYARD W/ SALTWATER POOL,SPLIT WATERFALL, BLT-IN BARBECUE FOR PRIVACY & ENJOYMENT OVERLOOKING THE 7TH HOLE ON THE GOLF COURSE. PLANTATION SHUTTERS & SILLOUETT SHADES THRU-OUT. TWO-WAY FIREPLACE IN THE DINING & FAMILY RMS & ADD'L FIREPLACE IN THE HUGE MASTER SUITE W/SITTING RM. THIS IS ALSO A CREATIVE SELLER. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Fire Sprinklers, Soft Water Loop, No Interior Steps |
| Fireplace: | Fireplace Master Bedroom, Two Way Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Cook Top Elec, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Den/Office, Library Built-in Bookcase, Great Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Scottsdale Country Club |
| Private Pool: | Play Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Partial Tile |
| Stories: | 1 |
| Tax Amount: | $2,763 |
| Utilities: | APS, City Electric |
| Water Source: | City Water |
| Listing Courtesy Of: | Prosperity Asset Marketing LLC |



