Did You Know?
History buffs won’t want to miss the Arizona Wing Commemorative Air Force Museum and the House of Broadcasting Museum, each of which showcase exhibits from different aspects of local and national history. Take a ride on an Air Force “warbird,” or view some fascinating exhibits of Arizona’s greatest broadcasting moments.
One of the best ways to enjoy the Arizona climate is to enjoy the many beautiful parks. Avondale has its fair share, with amenities that will make the outings special for the whole family. There's no point in having sunshine and staying inside. Visit Avondale parks and enjoy the weather.
5730 E DANBURY Road - Scottsdale:
Price: $349,900
Bedroom(s): 4
Bathroom(s): 2
Square Feet: 2143
Year Built: 1984
MLS#: 4707970
Located in Scottsdale, Arizona, at 5730 E DANBURY Road, this property features 4 bedroom(s), 2 bathroom(s) and 2143 square feet. Constructed in 1984, this Single Family - Detached is listed at $349,900.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4707970 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | REDUCED! This Is It!! Beautifully Remodeled Home Features 4 Beds/2 Baths,New 20in Tile T/O,New Carpet & Pad,Entire Inside/Outside of Home Was Repainted,New Granite Counter Tops, Professionally Finished Cabinets, New Stainless Steel Appliances,Tile Backsplash,Vaulted Ceilings,Both Bathrooms Remodeled with Tiled Showers, New Cabinets,Huge Master Bedroom,Large Walk-In Closet,Wood Burning Fireplace,Security Roll Ups,Pie Shaped Cul-De-Sac Lot, Pool was Re-Pebbled,New Deck,Fence,Built In Fireplace in Back,Mature Landscaping,Highly Desirable Neighborhood in Magic 85254 Zip Code, Not Short Sale or Bank Owned! This One Won't Last!!! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Dining in Great Room, Ceiling Fan(s), Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Walk-in Pantry, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Split, Great Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Desert Ridge |
| Private Pool: | Fenced Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,387 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | DPR Realty, LLC |



