Did You Know?
After a long day of hiking, there’s nothing like an invigorating dip in Roper Lake State Park’s hot mineral spring to bring you back to life. Soak your aches and troubles away in this beautiful setting, which features a 30-acre stocked lake, lakeside cabins, sail-boarding, gazebos, picnic areas, an Indian Village and a playground. The park is located off U.S. Route 191, six miles south of Safford, Arizona.
The library at Page Park Center is Gilbert's number one location for adult learning opportunities, with classes in all sorts of subjects from learning languages to improving DIY skills. There are also classes for young children, who will love the attached playground.
9535 E CAVALRY Drive - Scottsdale:
Price: $430,000
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 2053
Year Built: 1998
MLS#: 4707956
Located in Scottsdale, Arizona, at 9535 E CAVALRY Drive, this property features 2 bedroom(s), 2 bathroom(s) and 2053 square feet. Constructed in 1998, this Single Family - Detached is listed at $430,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4707956 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | You might mistake this home for a model! Owner is a professional decorator and this home has lots of fabulous special items! Custom kitchen cabinets, custom designer sinks in both baths, custom fireplace wall with glass fire pit. Beautiful contemporary design although all styles will work with this meticulously maintained home and yard. Back yard has lovely small brook and Koi pond. Located on the 9th fairway of the golf course. Don't overlook this home. You won't be disappointed. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, Drinking Water Filter System, Vaulted Ceiling(s), No Interior Steps, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Reverse Osmosis, Range/Oven Elec, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Walkin Closet, Other Bedroom Split, Den/Office, Great Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Legend Trail |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $1,610 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |



