Did You Know?
If you want your kids to get the best out of their education, we can help you find a home in one of Arizona's best school districts. You'll also find a great library system and an impressive number of museums and galleries in which they can learn more.
Next to South Mountain in Phoenix’s Sonoran Desert area you will find the Club West Golf Club. This luxurious course is often rated in the top 20 in the state. It is an 18-hole par 72 course that was designed by Brian Whitcomb.
41590 N 108th Street - Scottsdale:
Price: $785,000
Bedroom(s): 3
Bathroom(s): 3.5
Square Feet: 3534
Year Built: 1993
MLS#: 4708550
Located in Scottsdale, Arizona, at 41590 N 108th Street, this property features 3 bedroom(s), 3.5 bathroom(s) and 3534 square feet. Constructed in 1993, this Single Family - Detached is listed at $785,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4708550 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | Located off a quiet cul de sac in the Village of Cochise Ridge, this 3,534 sf Sierra Madre plan is on the market for the 1st time by its original owners. Spacious 3 bedroom, 3.5 bath home with Formal Living/Dining, cozy Family Room and Breakfast nook off Kitchen. For convenience a small Office has been incorporated and a wonderful Laundry adjacent to the Master Bath. Enjoy mountain views and gorgeous desert sunsets off the rear patio, even a twinkle of city lights. Built-in BBQ with covered exterior dining area, refreshing lap pool and raised large spa add to the enjoyment of Desert Mountain living. EGM is included in the purchase price. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Skylight(s), Fire Sprinklers |
| Fireplace: | 2 Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Den/Office, Family Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Foam |
| Stories: | 1 |
| Tax Amount: | $2,773 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Exclusive Properties of Arizona |



