Did You Know?
The Arizona Railway Museum is for the train lover and all the kids who dreamed of being and train engineer when they were young. The goal of the museum is to bring relics from the past and present to the guests of the museum.
Living in Scottsdale gives you the unique opportunity to enjoy the take advantage of the great weather by visiting any of the city's many public parks. Whether you are looking for somewhere to hike, bike or enjoy a picnic, there's always somewhere to visit.
5228 E KAREN Drive - Scottsdale:
Price: $250,000
Bedroom(s): 4
Bathroom(s): 2
Square Feet: 2270
Year Built: 1979
MLS#: 4708605
Located in Scottsdale, Arizona, at 5228 E KAREN Drive, this property features 4 bedroom(s), 2 bathroom(s) and 2270 square feet. Constructed in 1979, this Single Family - Detached is listed at $250,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4708605 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | Back on market!!! Great family home in 85254. Wonderful layout with new kitchen in 2011. Stainless steel appliances, walkin pantry and large breakfast bar. Check out the photos! Nicely updated baths. Additional playroom/office. Bamboo, concrete and tiled floors. New roof plus new garage door in 2009. Large backyard with sparkling pool. Corner lot on cul-de-sac street. Scottsdale mailing address - Phoenix taxes & utilities. Don't miss this wonderful opportunity! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Ceiling Fan(s) |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Dishwasher, Walk-in Pantry, Refrigerator, Range/Oven Elec, Non-laminate Counter, Disposal |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Bonus/Game Room, Family Room |
| Parking/Garage: | Electric Door Opener, RV Gate |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | 1 |
| Tax Amount: | $1,860 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |



