Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pool, Private Pool, Near Water, Waterfront, Scenic, Gated, Mountain View, Lake Subdivision, Community Pool, Community Spa, Spa, Pet-Friendly
Did You Know?
Mineral and rock collectors will not want to miss the Arizona Mining and Mineral Museum. The museum is open on weekdays from 8 a.m. until 5 p.m. and on Saturdays from 11 a.m. until 4 p.m. It is closed on Sundays and major holidays.
10102 E Cochise Drive - Scottsdale:
Price: $699,000
Bedroom(s): 3
Bathroom(s): 2.5
Square Feet: 2848
Year Built: 1990
MLS#: 4293210
Located in Scottsdale, Arizona, at 10102 E Cochise Drive, this property features 3 bedroom(s), 2.5 bathroom(s) and 2848 square feet. Constructed in 1990, this Single Family - Detached is listed at $699,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4293210 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | STEAL THIS LAKE SIDE CHARMER WITH LAKE & MOUNTAIN VIEWS! Owner wants this SOLD! What a great opportunity. Gated community in a perfect close in Scottsdale location. Lovely, bright & spacious retreat with your own dock! Large eat-in island kitchen, subzero, corrian, marble floors, soaring ceilings, wet bar w/ wine frig, large master w/ huge w/i closet, private waterfall pool. Super floor plan for gracious living and entertaining. Excellent schools. Lakeside homes in Scottsdale are truly special. Location Location Location! Views! Water! Gotta love it! NORMAL SALE. AMAZING PRICE for this square footage on the lake. INCLUDES a $10,000 ALLOWANCE for updates!! Call for appointment. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, Wet Bar(s) |
| Fireplace: | Fireplace Family Room, Gas Fireplace, Fireplace Master Bedroom |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Upstairs |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | Island At Scottsdale Ranch |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $5,752 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |



