Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pool, Private Pool, Near Water, Waterfront, Scenic, Mountain View, Golf, Lake Subdivision, Club House, Health Facility, Pet-Friendly
Did You Know?
Future astronomers can visit the Dorrance Planetarium on their trip to the Arizona Science Center. The planetarium gives visitors the chance to gaze up into the night sky, learn the location of the constellations and discover how the sky has changed over time.
7625 E VIA DEL REPOSO -- - Scottsdale:
Price: $1,895,000
Bedroom(s): 2
Bathroom(s): 2.5
Square Feet: 3852
Year Built: 2005
MLS#: 4323407
Located in Scottsdale, Arizona, at 7625 E VIA DEL REPOSO --, this property features 2 bedroom(s), 2.5 bathroom(s) and 3852 square feet. Constructed in 2005, this Single Family - Detached is listed at $1,895,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4323407 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | A study in elegant Modernism created by award winning Architectural Designer Michael P. Johnson! Inside the private entry court, this home extends a welcome mat in the form of a dramatic cantilevered steel canopy that directs you into light-filled interiors, & continues visually to form a view platform/balcony that overlooks a lap/reflecting pool, lake and Mountain views. Your world expands with soaring ceilings anchored by a signature steel staircase w/clear bamboo treads that bring you to the master suite & office. Downstairs youll find living, dining, kitchen & guest bedroom, + superb modern kitchen, ample built-in storage: all of superior Euro quality. Side-entry parking + art studio too! Turn-key modern home offering best of Az living + location! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Multi-Pane Wndws, 9+ Flat Ceilings, Central Vacuum |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Range/Oven, Kitchen Island, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Upstairs, Other Bedroom Split, Family Room, Separate Workshop, Loft, Den/Office, Great Room |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | |
| Private Pool: | Pool - Private, Lap Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Foam |
| Stories: | Two Levels |
| Tax Amount: | $6,853 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Jarson & Jarson |



