Did You Know?
Museum-goers can learn more about Scottsdale’s history in a diverse range of locations, from Scottsdale Historical Museum, to the Hoo-hoogam Ki Museum and the Sylvia Plotkin Judaica Museum, each of which features exhibits relating to different aspects of local history.
If you are new to the game of golf, the Western Skies Golf Club has the practice facilities you need to improve your game. Here you can practice on a driving range, putting green and chipping green. The grass deck at Western Skies is over an acre large.
38400 N 95TH Street - Scottsdale:
Price: $1,300,000
Bedroom(s): 3
Bathroom(s): 3.5
Square Feet: 4160
Year Built: 2001
MLS#: 4345713
Located in Scottsdale, Arizona, at 38400 N 95TH Street, this property features 3 bedroom(s), 3.5 bathroom(s) and 4160 square feet. Constructed in 2001, this Single Family - Detached is listed at $1,300,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4345713 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | Just reduced owner wants to sell!!!Wonderful home for a family or entertaining golf friends. Very open plan. Large great room gourmet kitchen, breakfast area. Formal Dinning and Living area. Gated Courtyard entry. Three car garage.Equity Golf Membership to the club at Desert Mt. included in the purchase price. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Drinking Water Filter System, Wet Bar(s), Vaulted Ceiling(s), Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Pantry, Multiple Ovens, Kitchen Island, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Den/Office, Family Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Desert Mountain |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up |
| Stories: | 1 |
| Tax Amount: | $4,877 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Exclusive Properties of Arizona |



