Four Bedroom, Single-Family, Eco-Friendly, Solar Powered, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Two-Story, Media Room, Guest House, Health Facility, Sauna, RV Park, Pool, Private Pool, City View, Scenic, Mountain View, Corner Lot, Spa, Private Spa, Estates, Handicap Accessible, Owner may Trade, Owner Carry Back, Lease to Purchase, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA, Luxury, Owner Financing
Did You Know?
The South Rim of the Grand Canyon is by far the most popular destination point for visitors to the park, with its wide assortment of activities and accommodations. From its breathtaking views to its awe-inspiring magnitude, the Grand Canyon’s South Rim is truly a once-in-a-lifetime experience.
23227 N CHURCH Road - Scottsdale:
Price: $3,250,000
Bedroom(s): 4
Bathroom(s): 5
Square Feet: 6492
Year Built: 2002
MLS#: 4351392
Located in Scottsdale, Arizona, at 23227 N CHURCH Road, this property features 4 bedroom(s), 5 bathroom(s) and 6492 square feet. Constructed in 2002, this Single Family - Detached is listed at $3,250,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4351392 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | Magnificent Estate on 3.3 Acres with Phenomenal Views, with inviting 'Old World' French Country elegantly appointed. Beautiful exterior faux paint, and interior Venetian plaster, creating a very warm ambiance. As you enter this very well designed and livable home you will be drawn by the panoramic views from every room! Five Car garages, with RV garage. Guest House with LR,1BR1BA,Fplc and kitchenette. Enjoy this romantic setting of flowing streams, waterfall & pond, & extensive covered patio all with PHENOMENAL views. Outdoor entertainment with a Sport Court, putting green, pool, and spa. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Solar Panels, Solar Hot Water, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Vaulted Ceiling(s), Roller Shields, Intercom, Fire Sprinklers, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Firepit, Exterior Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Bonus/Game Room, Separate Workshop, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room, Exercise/Sauna Room, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Tandem Garage, Side Vehicle Entry, Separate Strge Area, RV Parking, RV Gate, RV Garage, Rear Vehicle Entry, Over Height Garage, Gated Parking, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Heated Pool, Pool - Private, Play Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Built-Up |
| Stories: | 2 |
| Tax Amount: | $14,678 |
| Utilities: | APS, SW Gas, City Electric |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |



