Did You Know?
As of 2006, Sky Harbor International Airport, which began operation before 1935, never had a major crash or accident. Rather, the airport continues to constantly update equipment, terminals and screening procedures each year. Future plans include a new concourse and lanes, as well as major renovations on existing structures.
The Geronimo course at Desert Mountain winds through large boulders, challenging washes and a beautiful desert terrain. This 18-hole course is rated at par 72 and boasts a particularly challenging first hole that features a steep elevation drop. Each hole has four sets of tee boxes so that those of varying skill levels can play.
21413 N 110TH Place Unit 1831 - Scottsdale:
Price: $3,950,000
Bedroom(s): 5
Bathroom(s): 5.5
Square Feet: 9000
Year Built: 2007
MLS#: 4374324
Located in Scottsdale, Arizona, at 21413 N 110TH Place Unit 1831, this property features 5 bedroom(s), 5.5 bathroom(s) and 9000 square feet. Constructed in 2007, this Single Family - Detached is listed at $3,950,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4374324 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | Jaw dropping city lights and mountain views for miles! Found in the Upper Canyon of the prestigious gated community of Silverleaf, this 9,000 sq. ft. estate is spectacular. Built for the envied Arizona indoor/outdoor lifestyle, you can take in sweeping desert views by day and sparkling city lights by night from multiple decks and patios. Perfect for entertaining; the backyard is a dream with a pool, spa and cantina. Highlights: Separate guest house, outstanding city light/mountain views, dual wine rooms, hardwood floors, venetian plaster, multiple fireplaces, reverse negative edge pool, outdoor kitchen, spa, game room, gourmet kitchen, 2 story master suite w/ balcony library, walk in closets, steam shower, huge motor court and more. Silverleaf Club membership by invitation only. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Drinking Water Filter System, Vaulted Ceiling(s), Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Den/Office, Media Room, Guest Quarters - Separate Entrance, Great Room |
| Parking/Garage: | Electric Door Opener, Side Vehicle Entry |
| Planned Community: | Silverleaf |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $23,462 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | The Moen Group |
759 Scottsdale Golf Real Estate
Explore all Golf Community Homes for Sale in Scottsdale On the Multiple Listing Service
1049 Scottsdale Gated Homes
Browse more Scottsdale Gated Homes for Sale On the Multiple Listing Service
191 Scottsdale Luxury Homes
Discover more Scottsdale Million Dollar Homes for Sale On MLS



