Did You Know?
If you have ever wondered what life was like in Phoenix in the time of the pioneers, then consider visiting the Pioneer Living History Village. The museum is open from 9 a.m. until 5 p.m. in the winter and from 8 a.m. until 2 p.m. in the summer. Children under five are always free.
There's lots of Continental cuisine available from luxury restaurants in Scottsdale. Whether you're interested in French, Spanish or Italian, you can find the best cuisine available, including some of the finest paella outside Spain at the Marquesa. What are you waiting for?
40287 N Brangus Road - Scottsdale:
Price: $3,400,000
Bedroom(s): 6
Bathroom(s): 7
Square Feet: 8012
Year Built: 2008
MLS#: 4502118
Located in Scottsdale, Arizona, at 40287 N Brangus Road, this property features 6 bedroom(s), 7 bathroom(s) and 8012 square feet. Constructed in 2008, this Single Family - Detached is listed at $3,400,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4502118 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | In all of Arizona only one! Nestled on nearly 15 acres with 360 degree views of beautiful serence desert landscape. If serenity, security & privacy are what you're looking for, look no more! Take in the beauty as you enter the home, the rich wood beam ceilings, flagstone flooring and many exquisite details surround you. Gourmet kitchen with granite countertops, large breakfast area, beautiful dining area, wet bar, wine cellar, and much much more! The home is built around a 16' waterfall. Enjoy outdoor entertaining from the many patios, with built in bbq, cozy fireplace and amazing hillside pool. The guest house includes a bath, powder room and outside shower. The home includes 6 total fireplace. Guest parking for 32 cars, with a 7 car air-cooled garage. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, Skylight(s), Intercom, Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Split, Master Bedroom Downstairs, Den/Office, Separate Workshop, Guest Quarters - Separate Entrance, Great Room, Family Room, Exercise/Sauna Room |
| Parking/Garage: | Electric Door Opener, Separate Strge Area |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile, Foam |
| Stories: | 1 |
| Tax Amount: | $8,452 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Fine Properties |



