Did You Know?
The Ostrich Festival, held annually at Tumbleweed Park in Chandler, Arizona, draws visitors from all over the state. This event features an old-fashioned community parade, live ostrich races, thrill rides and a chance to sample culinary delights such as Ostrich Burgers, Ostrich Jerky and fresh Emu Eggs.
If you want to find some of the best Scottsdale parks, then check out the Indian Bend Wash greenbelt, where many of them are located. This area consists of more than seven miles of prime parkland, where you can jog, skate, bike and walk.
9708 E VIA LINDA -- Unit 2356 - Scottsdale:
Price: $130,000
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 968
Year Built: 1986
MLS#: 4527154
Located in Scottsdale, Arizona, at 9708 E VIA LINDA -- Unit 2356, this property features 2 bedroom(s), 2 bathroom(s) and 968 square feet. Constructed in 1986, this Apartment Style/Flat is listed at $130,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4527154 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | NEW PRICE REDUCTION!!2 Bedroom/2 Bath end-unit Condominium in the prestigious Racquet Club community with terrific upgrades. Boasts a unique Custom-Covered Front Awning which has been ''Grandfathered-In''--Only on This Unit. Enjoy a delightful breeze thru your Private Wrought-Iron Front Door Gate. Best views and Location with East-Facing windows that are bright and sunny in the morning, cooler in the afternoon,(No Hot Westerly Afternoon Sun!)--SAVES ON ELECTRIC BILLS!! This is NOT a short sale or bank-owned property. Upgraded flooring, kitchen cabinets, counter-tops and more! Enjoy the Scottsdale Ranch lifestyle with fantastic amenities including 5 pools, 6 spas, a clubhouse with waterfall, fitness center, tennis courts, planned activities and more in this guard-gated community |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Great Room |
| Parking/Garage: | Assigned Parking |
| Planned Community: | Racquet Club |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Apartment Style/Flat |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $970 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |
531 Scottsdale Condo Real Estate
Search more Scottsdale Townhome Real Estate for Sale On the Multiple Listing Service
1049 Scottsdale Gated Homes
Browse more Scottsdale Gated Homes for Sale On the Multiple Listing Service
455 Cheap Scottsdale Homes
Examine all Cheap Property in Scottsdale



