Did You Know?
The Arizona Railway Museum is for the train lover and all the kids who dreamed of being and train engineer when they were young. The goal of the museum is to bring relics from the past and present to the guests of the museum.
The Apache Wells Country Club features an 18-hole golf course that features three tee boxes at each hole. Six of the holes on the course feature water hazards. If you golf, the most challenging set of tees on the course is par 67.9. It is a short, but no less challenging course.
27373 N 98TH Place - Scottsdale:
Price: $2,995,000
Bedroom(s): 4
Bathroom(s): 5
Square Feet: 6214
Year Built: 1999
MLS#: 4541105
Located in Scottsdale, Arizona, at 27373 N 98TH Place, this property features 4 bedroom(s), 5 bathroom(s) and 6214 square feet. Constructed in 1999, this Single Family - Detached is listed at $2,995,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4541105 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | This enchanting home is located on one of the finest lots within the world renown subdivision of Estancia. Boasting incredible city lights and golf course views, this uniquely designed custom home by George Christensen, (Architect), is a beautiful example of Santa Barbara/Tuscan design that lends itself to private spaces and cozy living. Hardwood floors, granite counters, and custom cabinetry throughout add to the warmth and charm found here. A 60 lap pool and oversized 4 car garage with extensive storage are fantastic amenities! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Drinking Water Filter System, Water Softener Owned, Fire Sprinklers, Elevator |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Refrigerator, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Den/Office, Library Built-in Bookcase, Exercise/Sauna Room |
| Parking/Garage: | Attch'd Gar Cabinets, Separate Strge Area, Electric Door Opener |
| Planned Community: | Estancia |
| Private Pool: | Heated Pool, Pool - Private, Lap Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $12,320 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
1049 Scottsdale Gated Homes
Browse more Scottsdale Gated Homes for Sale On the Multiple Listing Service
759 Scottsdale Golf Real Estate
Explore all Golf Community Homes for Sale in Scottsdale On the Multiple Listing Service
191 Scottsdale Luxury Homes
Discover more Scottsdale Million Dollar Homes for Sale On MLS



