Did You Know?
With its sweeping colorful vistas and awe inspiring magnitude, the Grand Canyon is a true example of natural beauty. Nearly 5 million people annually make the pilgrimage to what’s considered to be one of the Seven Wonders of the World. Hiking, backpacking and river expeditions are just some of the many tours offered throughout the year.
If you want to find some of the best Scottsdale parks, then check out the Indian Bend Wash greenbelt, where many of them are located. This area consists of more than seven miles of prime parkland, where you can jog, skate, bike and walk.
13802 N 49TH Street - Scottsdale:
Price: $374,900
Bedroom(s): 4
Bathroom(s): 2
Square Feet: 2412
Year Built: 1995
MLS#: 4600557
Located in Scottsdale, Arizona, at 13802 N 49TH Street, this property features 4 bedroom(s), 2 bathroom(s) and 2412 square feet. Constructed in 1995, this Single Family - Detached is listed at $374,900.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4600557 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | Check out the new Price!!!!!This decorators dream Need nothing except your Client. His & Hers walk in closets. Shutters through out. Newer Carpeting, Tasteful Tile & Granite t/o. Must see the Designer sinks,faucets ceiling fans. 3 car garage, RV Gate and so much more makes this Magnificent Home a TRUE FIND. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, Drinking Water Filter System, Vaulted Ceiling(s), No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Den/Office, Family Room |
| Parking/Garage: | RV Gate, RV Parking |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,429 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Vaccaro Realty, LLC |



