Did You Know?
If you have ever wondered what life was like in Phoenix in the time of the pioneers, then consider visiting the Pioneer Living History Village. The museum is open from 9 a.m. until 5 p.m. in the winter and from 8 a.m. until 2 p.m. in the summer. Children under five are always free.
When you play a round of golf at the Arizona Country Club, feel free to bring your kids with you! The country club has the Kids Klubhouse, a place where kids can enjoy fun, educational activities while their parents play. It is open to kids from ages three months to five years.
9096 E Andora Hills Drive - Scottsdale:
Price: $2,295,000
Bedroom(s): 4
Bathroom(s): 4.5
Square Feet: 5678
Year Built: 1991
MLS#: 4621618
Located in Scottsdale, Arizona, at 9096 E Andora Hills Drive, this property features 4 bedroom(s), 4.5 bathroom(s) and 5678 square feet. Constructed in 1991, this Single Family - Detached is listed at $2,295,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4621618 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | Outstanding opportunity for a turn-key custom home initially built by the builder for himself hence quality construction throughout. Completely remodeled in 2007 both cosmetically & enlarged. Cul-de-sac site privately overlooks Renegade course fairways offering spectacular views beyond. Magnificent custom landscaping. A MUST see guest casita! Equity golf membership included. Furnishings available per separate agreement. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Dining in Great Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Drinking Water Filter System, Wet Bar(s), Water Softener Owned, Soft Water Loop, Furnished, Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Gas, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Family Room, Guest Quarters - Separate Entrance |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Desert Mountain |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Foam |
| Stories: | 1 |
| Tax Amount: | $6,811 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Prudential Arizona Properties |



