Did You Know?
The Ostrich Festival, held annually at Tumbleweed Park in Chandler, Arizona, draws visitors from all over the state. This event features an old-fashioned community parade, live ostrich races, thrill rides and a chance to sample culinary delights such as Ostrich Burgers, Ostrich Jerky and fresh Emu Eggs.
The Geronimo course at Desert Mountain winds through large boulders, challenging washes and a beautiful desert terrain. This 18-hole course is rated at par 72 and boasts a particularly challenging first hole that features a steep elevation drop. Each hole has four sets of tee boxes so that those of varying skill levels can play.
29115 N 108th Street - Scottsdale:
Price: $769,000
Bedroom(s): 3
Bathroom(s): 3.5
Square Feet: 3150
Year Built: 1999
MLS#: 4626854
Located in Scottsdale, Arizona, at 29115 N 108th Street, this property features 3 bedroom(s), 3.5 bathroom(s) and 3150 square feet. Constructed in 1999, this Single Family - Detached is listed at $769,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4626854 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | GOLF COURSE LOT. Southwestern style resort home. 2 stories - master bedroom up with sitting room and viewing deck. 2 guest suites with baths plus den located on main floor off greatroom. Open kitchen floor plan with access to rear yard. Built in BBQ - large patio - pool and heated spa. This week (4/28/12-5/4/12) Owner is in Town please RING DOOR BELL before showing. Thanks! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Family Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Intercom, Fire Sprinklers, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Upstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office, Great Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Candlewood Estates |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Foam |
| Stories: | 2 |
| Tax Amount: | $3,176 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Hohokam Real Estate and Land Company, Inc. |



