Did You Know?
Lovers of architecture will enjoy visiting Taliesin West, Arizona, a penal home, studio and campus designed by notable architect Frank Lloyd Wright. Visitors can enjoy a guided tour of the facilities, which include Wright’s private rooms and gardens.
The Geronimo course at Desert Mountain winds through large boulders, challenging washes and a beautiful desert terrain. This 18-hole course is rated at par 72 and boasts a particularly challenging first hole that features a steep elevation drop. Each hole has four sets of tee boxes so that those of varying skill levels can play.
10040 E HAPPY VALLEY Road Unit 375 - Scottsdale:
Price: $1,099,990
Bedroom(s): 3
Bathroom(s): 3.5
Square Feet: 3522
Year Built: 1997
MLS#: 4628844
Located in Scottsdale, Arizona, at 10040 E HAPPY VALLEY Road Unit 375, this property features 3 bedroom(s), 3.5 bathroom(s) and 3522 square feet. Constructed in 1997, this Single Family - Detached is listed at $1,099,990.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4628844 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | Reduced over $500K. Amazing luxury home on the 5th green at one of Scottsdale's premier golf clubs. Views of Pinnacle Peak and fantastic sunsets. Model perfect with 2 full master suites and a 3rd bedroom with private bath plus den. Wonderful open floor plan with plenty of indoor and outdoor entertaining space. Cozy gas fireplaces indoors and out. Kitchen features stainless appliances, granite counters and cooking island. Heated pool/spa are the centerpiece of the resort style backyard with loads of covered and uncovered patio space. Community features championship golf, tennis, clubhouse, fitness and walking paths. Easy access to shopping, dining, and top healthcare facilities including Mayo Clinic. Luxury furniture/furnishings available under separate bill of s |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Fire Sprinklers, Central Vacuum |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Master Bedroom Split, Master Bedroom Downstairs, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Separate Strge Area, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Partial Tile |
| Stories: | 2 |
| Tax Amount: | $4,288 |
| Utilities: | APS, Butane/Propane |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Arizona Realty |



