Did You Know?
From what started out as a small territorial gathering 123 years ago, has now grown into one of the biggest state fairs in the nation. Running from mid-October to early November, this year’s Arizona State Fair promises to be the most exciting to date, featuring a huge array foods, exhibits, livestock, thrilling rides and world-class entertainment.
The Geronimo course at Desert Mountain winds through large boulders, challenging washes and a beautiful desert terrain. This 18-hole course is rated at par 72 and boasts a particularly challenging first hole that features a steep elevation drop. Each hole has four sets of tee boxes so that those of varying skill levels can play.
39170 N 99th Place - Scottsdale:
Price: $985,000
Bedroom(s): 3
Bathroom(s): 3.5
Square Feet: 3239
Year Built: 2000
MLS#: 4578134
Located in Scottsdale, Arizona, at 39170 N 99th Place, this property features 3 bedroom(s), 3.5 bathroom(s) and 3239 square feet. Constructed in 2000, this Single Family - Detached is listed at $985,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4578134 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | Exquisite free-standing Lantana model in the upper reaches of Lookout Ridge. Located at the end of a cul-de-sac in a serene setting adjacent to acres of natural open desert and beautiful sunset and mountain views. Impeccably kept home with southwestern decor in natural tones highlighted by desert rustic flagstone flooring, granite counters, knotty alder cabinetry and doors, and tongue-and-groove wood ceiling with wood beams. Features abound; natural wood plantation shutters, built-in speakers throughout, art shelves and entertainment centers, private Pebble Tec spa and more. Polymer epoxy chip flooring in garage with oodles of storage cabinets. Furnishings available by separate purchase. EGM included. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Refrigerator, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Great Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $4,554 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Desert Mountain Real Estate |



