Did You Know?
A great way to see trains and railway relics of the past and present is to visit the Arizona Railway Museum. The museums effort is to show the guests the artifacts and relics of the past and well as the present.
Let your taste buds explore the fine Lebanese inspired cuisine of Eddie Matney’s. Combined with the influence of New American and Bistro, this dining enchantment is unparalleled. After dinner climb the steps to the second floor and sample the fine wines, specialty cigars, or one of the cognac’s available just for you.
6850 E MAIN Street Unit 6601 - Scottsdale:
Price: $875,000
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 1363
Year Built: 2006
MLS#: 4635203
Located in Scottsdale, Arizona, at 6850 E MAIN Street Unit 6601, this property features 2 bedroom(s), 2 bathroom(s) and 1363 square feet. Constructed in 2006, this Apartment Style/Flat is listed at $875,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4635203 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | WONDERFUL TWO-BEDROOM UNIT ON THE HIGHEST FLOOR JUST PENT HOUSE UNITS. UNIT IS POOL-SIDE SO IT IS SITUATED ON THE EAST SIDE AND OFFERS WONDERFUL VALLEY HO VIEWS, AND ALSO CAPTURES THE MOUNTAIN RANGES TO THE NORTH AND SOUTH-EAST. WIDE OPEN FLOOR PLAN WITH QUALITY AT EVERY TURN. THERE ARE TWO BEDROOMS WITH ONE OF THEM HAVING A LOCK-OFF DOOR. POTENTIALLY THE OWNER COULD LIVE IN THE LARGER SIDE AND THEN RENT THE ONE-BEDROOM SUITE BACK TO THE HOTEL. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Multi-Zones, 9+ Flat Ceilings |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Dishwasher, Refrigerator, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Walkin Closet |
| Parking/Garage: | Assigned Parking, Community Structure |
| Planned Community: | Hotel Valley Ho |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Apartment Style/Flat |
| Roof: | Rolled |
| Stories: | 1 |
| Tax Amount: | $3,838 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |



