Did You Know?
History buffs won’t want to miss the Arizona Wing Commemorative Air Force Museum and the House of Broadcasting Museum, each of which showcase exhibits from different aspects of local and national history. Take a ride on an Air Force “warbird,” or view some fascinating exhibits of Arizona’s greatest broadcasting moments.
Next to South Mountain in Phoenix’s Sonoran Desert area you will find the Club West Golf Club. This luxurious course is often rated in the top 20 in the state. It is an 18-hole par 72 course that was designed by Brian Whitcomb.
38487 N 94TH Street Unit Lot 231 - Scottsdale:
Price: $2,200,000
Bedroom(s): 4
Bathroom(s): 4.5
Square Feet: 6000
Year Built: 1999
MLS#: 4637670
Located in Scottsdale, Arizona, at 38487 N 94TH Street Unit Lot 231, this property features 4 bedroom(s), 4.5 bathroom(s) and 6000 square feet. Constructed in 1999, this Single Family - Detached is listed at $2,200,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4637670 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | Enjoy the very best in this six course championship Jack Nicklaus golf community. From the vaulted ceilings to the zero gravity pool, this soft contemporary sits in a resort style community with endless sunrise, sunset, city lights, golf course, and mountain views. Polished limestone floors, granite and marble throughout, a private casita, and a great spacious open floor plan offers the very best in Desert Mountain living. Includes an Equity Golf Membership. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Fire Sprinklers, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Den/Office, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room |
| Parking/Garage: | Electric Door Opener, Extnded Lngth Garage |
| Planned Community: | Desert Mountain |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up |
| Stories: | 1 |
| Tax Amount: | $8,988 |
| Utilities: | APS, SW Gas, City Electric |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Realty Sonoran Living |



