Did You Know?
An estimated 40,000 visitors indulge their senses in the Scottsdale Culinary Festival, held every year in the Valley of the Sun. As the longest running festival of its kind, this event appeals to people from all walks of life with its Great Arizona Picnic and the Southwest Festival of Beers.
Camelback Golf Club is equipped with a relaxing spa facility. At the spa you can enjoy a relaxing massage, invigorating facial or exfoliating total body treatment. The spa is also equipped with a fitness and exercise center and salon. If you are hungry, you can enjoy breakfast or lunch at Sprouts Restaurant.
11618 N HAYDEN Road - Scottsdale:
Price: $489,000
Bedroom(s): 3
Bathroom(s): 3
Square Feet: 2525
Year Built: 1963
MLS#: 4647851
Located in Scottsdale, Arizona, at 11618 N HAYDEN Road, this property features 3 bedroom(s), 3 bathroom(s) and 2525 square feet. Constructed in 1963, this Single Family - Detached is listed at $489,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4647851 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | Remarkable One of a Kind property on the Scottsdale Country Club. Enjoy the magnificent distant fairway views without the HOA. Very private lush desert setting on an acre with a warm and inviting casual home. An Artists dream with authentic original hand painted tiles, copper fireplace accents and easy care flagstone floors. High tongue & groove wood ceilings, walls of windows and lots of charm! 3 bed 3 bath (3rd bed was converted to an open office) 3 unique fireplaces, water features, custom fencing. Special seller financing!!!! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Ceiling Fan(s), No Interior Steps, Vaulted Ceiling(s) |
| Fireplace: | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Cook Top Elec, Wall Oven(s) |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Den/Office, Library Built-in Bookcase, Great Room, Family Room |
| Parking/Garage: | Rear Vehicle Entry |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Shake |
| Stories: | 1 |
| Tax Amount: | $2,800 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |



