Did You Know?
Visiting the Pioneer Living History Village gives you the chance to explore life like it was during the 1800s in the region. The authentic buildings are filled with staff in authentic clothing who live like the pioneers did. The museum hosts special reproductions throughout the year.
The Geronimo course at Desert Mountain winds through large boulders, challenging washes and a beautiful desert terrain. This 18-hole course is rated at par 72 and boasts a particularly challenging first hole that features a steep elevation drop. Each hole has four sets of tee boxes so that those of varying skill levels can play.
26476 N 110TH Place - Scottsdale:
Price: $890,000
Bedroom(s): 3
Bathroom(s): 2.5
Square Feet: 3054
Year Built: 2001
MLS#: 4647914
Located in Scottsdale, Arizona, at 26476 N 110TH Place, this property features 3 bedroom(s), 2.5 bathroom(s) and 3054 square feet. Constructed in 2001, this Single Family - Detached is listed at $890,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4647914 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | IT'S THE VIEWS! It's what we want and love about Troon. Welcome to Paradise! The moment you open the door you'll be amazed by incredible mountain views from every window. Soaring ceilings & soft designer palate welcome you. This end of the cul-de-sac lot gives you peace & privacy. Relax & refresh by the heated spool with soothing boulder water feature. Catch those colorful Arizona sunsets over Pinnacle Peak. Wake up each morning to inspiring mountain views from the large master suite & spacious master bath. You'll love cooking in the well appointed kitchen with granite counters and stainless Dacor, Asko & Kitchen Aid appliances. Roomy guest bedrooms with a large Jack & Jill bath. There is also guest powder room, living & dining rooms & relaxing family room with a cozy two way fireplace |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, No Interior Steps, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 1 Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Family Room |
| Parking/Garage: | Electric Door Opener, Separate Strge Area, Extnded Lngth Garage |
| Planned Community: | Troon Village |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,999 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |



