Did You Know?
Looking to cool off in the hot Arizona summer? Try the Tempe Town Lakes annual 4th of July Fireworks Spectacular. This family-oriented festival offers the best fireworks show the Valley has to offer, plus a variety of rides, rock climbing walls, face painters, relay races, as well as a free inflatable village for the kids and the refreshing Family Splash Zone.
After a round of golf at the Arizona Country Club, be sure to grab a bite to eat at the Outpost Bar and Grill. This high-end restaurant features a friendly, welcoming staff and traditional, yet decadent, American cuisine. The Grill has a temperature-controlled wine room.
28046 N 96TH Place - Scottsdale:
Price: $1,495,000
Bedroom(s): 2
Bathroom(s): 2.5
Square Feet: 3426
Year Built: 2002
MLS#: 4653597
Located in Scottsdale, Arizona, at 28046 N 96TH Place, this property features 2 bedroom(s), 2.5 bathroom(s) and 3426 square feet. Constructed in 2002, this Single Family - Detached is listed at $1,495,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4653597 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | This home is located on a quiet and subdued lot with unobstructed views of Pinnacle Peak. It is a perfect winter residence that offers smaller square footage but boasts top of the line upgrades throughout, from the appliance package to finish materials, the home is exquisite. There is also room to add a guest house with two additional bedrooms. Conceptual drawings and architectural renderings are available. This is a great opportunity to live within the Estancia community with top of the line finishes. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Dining in Family Room, Breakfast Room, Multi-Pane Wndws, Sunscreen(s), Recirculation Pump, Multi-Zones, Drinking Water Filter System, Vaulted Ceiling(s), No Interior Steps, Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Gas, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Split, Den/Office, Great Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Estancia |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Partial Tile |
| Stories: | 2 |
| Tax Amount: | $5,801 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |



