Did You Know?
With its five stages of continuous entertainment, the Festival of the West is quickly becoming one of Arizona’s biggest Country and Western events. Held annually in Chandler, this extravaganza features the best in Country music as well as a Celebrity Stage, where visitors can learn about life in the Old West, the art of yodeling, the evolution of the Cowboy and the origins of Cowboy Poetry.
After a round of golf at the Arizona Country Club, be sure to grab a bite to eat at the Outpost Bar and Grill. This high-end restaurant features a friendly, welcoming staff and traditional, yet decadent, American cuisine. The Grill has a temperature-controlled wine room.
23006 N 86TH Street - Scottsdale:
Price: $450,000
Bedroom(s): 3
Bathroom(s): 2.5
Square Feet: 3919
Year Built: 1984
MLS#: 4658867
Located in Scottsdale, Arizona, at 23006 N 86TH Street, this property features 3 bedroom(s), 2.5 bathroom(s) and 3919 square feet. Constructed in 1984, this Patio Home is listed at $450,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4658867 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | Master Bedroom is on the first floor of this custom home, built for the original owners by Brothers Custom Homes. This private, quiet home is located across from the park in the highly desireable ''La Vida'' community, which offers a community pool, tennis court and is adjacent to the Pinnacle Peak County Club. This wonderful property is aggresseively priced to sell. The first floor living area has over 2300 sq.st. which includes the master bedroom. The second floor has over 1500 square feet of entertaining area, a guest bedroom with bath and large walk out balcony with incredible mountain, golf course, city lights and sunset views. There is a private gated courtyard entry and large back patio with a fireplace and great fruit trees. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Skylight(s), Wet Bar(s), Vaulted Ceiling(s) |
| Fireplace: | 3+ Fireplace, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Dishwasher, Walk-in Pantry, Refrigerator, Pantry, Disposal |
| Other Rooms: | Master Bedroom Downstairs, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Family Room, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Patio Home |
| Roof: | Built-Up, Partial Tile, Foam |
| Stories: | 2 |
| Tax Amount: | $2,986 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Herron / Korn and Company |



