Did You Know?
For those who like to be at the heart of the action, urban Arizona homes are ideal. Each of Arizona's towns offers fantastic annual festivals, with everything from native art exhibitions to ostrich racing, plus there are great dining, concerts and social events all year round.
Many of Glendale’s public parks, Foothills Park and Sahuaro Ranch Park, just to name two, include recreation areas and sports fields. In addition, Glendale features three dog parks where dog-owners can bring their pets for off-leash fun and exercise while socializing with other dog-owners and dogs.
34815 N 99TH Way - Scottsdale:
Price: $429,000
Bedroom(s): 3
Bathroom(s): 2
Square Feet: 2164
Year Built: 2000
MLS#: 4672842
Located in Scottsdale, Arizona, at 34815 N 99TH Way, this property features 3 bedroom(s), 2 bathroom(s) and 2164 square feet. Constructed in 2000, this Single Family - Detached is listed at $429,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4672842 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | SELLER WILL CARRY!LEASE-PURCHASE!LONG TERM RENT -This turn key home. One of only 9 homes built by VIP Builders before selling Lots to AVRON Builders. Semi-custom bordering the desert preserve!Built to appreciate the sunrises in the a.m. & sunshine during the day. Custom cabinetry in kitchen, oversized master closet,granite counters,oversized windows w/plantation shutters throughout.Split Master plan.3BD/2 1/2/BA & a wonderful den/office/hobby?/3+ CG.Great kitchen overlooking great room, custom appliances. Very clean, URBAN feeling home awaiting your personal touches!Rose Garden, Herb Garden, specimen cactus. Room for a Pool or Casita! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Den/Office, Great Room, Family Room |
| Parking/Garage: | Electric Door Opener, Extnded Lngth Garage |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $1,690 |
| Utilities: | APS, SW Gas, City Electric |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
766 Scottsdale Golf Real Estate
Explore all Golf Community Homes for Sale in Scottsdale On the Multiple Listing Service
1056 Scottsdale Gated Homes
Browse more Scottsdale Gated Homes for Sale On the Multiple Listing Service
482 Cheap Scottsdale Homes
Examine all Cheap Property in Scottsdale



