Did You Know?
“Jim Henson’s Fantastic World”, in association with the Smithsonian Traveling Exhibition, opened at the Arizona Museum for Youth. The purpose of this incredible exhibit was not only to showcase the talents of the talented Mr. Henson, but to ultimately encourage children to explore their creative side and inspire them to become future artists.
After a round of golf at the Arizona Country Club, be sure to grab a bite to eat at the Outpost Bar and Grill. This high-end restaurant features a friendly, welcoming staff and traditional, yet decadent, American cuisine. The Grill has a temperature-controlled wine room.
25150 N WINDY WALK Drive Unit 48 - Scottsdale:
Price: $574,900
Bedroom(s): 3
Bathroom(s): 3.5
Square Feet: 3498
Year Built: 1987
MLS#: 4673587
Located in Scottsdale, Arizona, at 25150 N WINDY WALK Drive Unit 48, this property features 3 bedroom(s), 3.5 bathroom(s) and 3498 square feet. Constructed in 1987, this Single Family - Detached is listed at $574,900.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4673587 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | Light bright and open, Soaring 20+ft ceilings, Master bdrm/bath downstairs with romantic fireplace and jetted tub. Upstairs- self contained 2 bdrms. (both with en suite facilities) with loft that provides privacy for guests or family. Plantation shutters & upgraded sponge painting are featured throughout the home. Kitchen contains Kitchen-Aid dishwasher, Dacor stovetop, Gaggenau double oven, butcher block island, pull out drawers /pantry. Leave the ''hustle & bustle'' and ease into a home that offers serenity and the opportunity to decompress. With Troon Country Club as your backyard, splendid views of Pinnacle Peak & the shimmering lights of the valley illuminate below... |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Vaulted Ceiling(s), Fire Sprinklers |
| Fireplace: | 2 Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Cook Top Elec, Walk-in Pantry, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Disposal, Dishwasher |
| Other Rooms: | 2 Master Bedrooms, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Master Bedroom Downstairs, Loft |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Troon |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Partial Tile |
| Stories: | 2 |
| Tax Amount: | $2,661 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Prudential Arizona Properties |



