Did You Know?
For those who like to be at the heart of the action, urban Arizona homes are ideal. Each of Arizona's towns offers fantastic annual festivals, with everything from native art exhibitions to ostrich racing, plus there are great dining, concerts and social events all year round.
Many of Glendale’s public parks, Foothills Park and Sahuaro Ranch Park, just to name two, include recreation areas and sports fields. In addition, Glendale features three dog parks where dog-owners can bring their pets for off-leash fun and exercise while socializing with other dog-owners and dogs.
8637 E SAN DANIEL Drive - Scottsdale:
Price: $436,900
Bedroom(s): 3
Bathroom(s): 2
Square Feet: 2120
Year Built: 1979
MLS#: 4682742
Located in Scottsdale, Arizona, at 8637 E SAN DANIEL Drive, this property features 3 bedroom(s), 2 bathroom(s) and 2120 square feet. Constructed in 1979, this Single Family - Detached is listed at $436,900.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4682742 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | Santa Barbara-Alternative Lifestyle immaculate, move-in ready home w/remodeled Kitchen - Granite Countertops, & Stainless Steel appliances, looks out thru the large kitchen window to the best - an east facing backyard - Entertainer's dream patio, the pool & waterfall are surrounded by a raised grass area, grapefruit/orange/lemon trees, & flagstone paths leading to the giant African Sumac Tree on this large .41 acre property. The homes features wood shutters, open living & formal dining room, family room w/fireplace & breakfast area, large master bdrm suite & split floorplan. Must see - great, friendly cul-de-sac. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), 9+ Flat Ceilings, Water Softener Owned, Skylight(s), No Interior Steps |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Range/Oven Elec, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Split, Family Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | McCormick Ranch |
| Private Pool: | Diving Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,011 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |



