Did You Know?
If you want your kids to get the best out of their education, we can help you find a home in one of Arizona's best school districts. You'll also find a great library system and an impressive number of museums and galleries in which they can learn more.
One of the best ways to enjoy the Arizona climate is to enjoy the many beautiful parks. Avondale has its fair share, with amenities that will make the outings special for the whole family. There's no point in having sunshine and staying inside. Visit Avondale parks and enjoy the weather.
7436 E Chaparral Road Unit 256B - Scottsdale:
Price: $115,000
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 1002
Year Built: 1975
MLS#: 4686250
Located in Scottsdale, Arizona, at 7436 E Chaparral Road Unit 256B, this property features 2 bedroom(s), 2 bathroom(s) and 1002 square feet. Constructed in 1975, this Apartment Style/Flat is listed at $115,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4686250 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Remarks: | Winfield Place condo complex is near downtown Scottsdale. Creek, fountains and pine trees grace the grounds. Has 2 heated pools, a spa, saunas& clubhouse. Has a security patrol on site dusk to dawn. Great location away from busy streets,it overlooks the BBQ, grassy common area, pool and spa. Parking is conveniently located next to the stairway leading to this second level condo. Everything you need for comfortable vacation living is awaiting your arrival. This condo is tastefully furnished and thoroughly supplied for your comfort and convenience. All the major kitchen appliances have been updated. Floor to ceiling mirrors give an ambiance of luxury and spaciousness. The master bedroom offers a walk-in closet and private bath with 5 Ft. shower. The 2nd bedroom is furnished with twin beds. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Furnished, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Pantry, Disposal, Dishwasher |
| Other Rooms: | |
| Parking/Garage: | Assigned Parking |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Apartment Style/Flat |
| Roof: | Built-Up |
| Stories: | 1 |
| Tax Amount: | $838 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |



